Toronto Raptors Schedule & Predictions
Schedule
Times are Eastern. Scores and schedule from ESPN.
Next game: Los Angeles Lakers, Sun, Nov 1
| Date | Opponent | Result | TV |
|---|---|---|---|
| Wed, Oct 21 | vsChicago Bulls | Win135–92 | NBA League Pass |
| Fri, Oct 23 | atWashington Wizards | Win112–102 | MNMT |
| Sun, Oct 25 | atMinnesota Timberwolves | Loss94–117 | NBA TV |
| Wed, Oct 28 | vsOrlando Magic | Win129–99 | NBA League Pass |
| Fri, Oct 30 | vsOrlando Magic | Loss114–121 | NBA League Pass |
| Sun, Nov 1 | atLos Angeles Lakers | 9:00 PM ET | NBA League Pass |
| Mon, Nov 2 | atLA Clippers | 10:00 PM ET | NBA League Pass |
| Wed, Nov 4 | atDenver Nuggets | 9:00 PM ET | — |
| Fri, Nov 6 | atMilwaukee Bucks | 8:00 PM ET | MyMi |
| Mon, Nov 9 | vsMemphis Grizzlies | 7:30 PM ET | DAZN MEM |
| Wed, Nov 11 | vsBoston Celtics | 7:00 PM ET | — |
| Thu, Nov 12 | atPhiladelphia 76ers | 7:00 PM ET | — |
| Sun, Nov 15 | vsNew York Knicks | 6:00 PM ET | — |
| Tue, Nov 17 | vsNew York Knicks | 7:30 PM ET | — |
| Wed, Nov 18 | vsWashington Wizards | 7:30 PM ET | MNMT |
| Fri, Nov 20 | atDetroit Pistons | 7:30 PM ET | Prime Video |
| Mon, Nov 23 | vsMilwaukee Bucks | 7:30 PM ET | MyMi |
| Fri, Nov 27 | vsBrooklyn Nets | 7:30 PM ET | DAZN (YES) |
| Sun, Nov 29 | vsDenver Nuggets | 6:00 PM ET | — |
| Tue, Dec 1 | atHouston Rockets | 8:30 PM ET | — |
| Thu, Dec 3 | atSan Antonio Spurs | 8:00 PM ET | — |
| Sun, Dec 13 | atOklahoma City Thunder | 3:30 PM ET | KSBI |
| Mon, Dec 14 | atCharlotte Hornets | 7:00 PM ET | — |
| Wed, Dec 16 | vsSan Antonio Spurs | 7:30 PM ET | DAZN SAS |
| Fri, Dec 18 | vsGolden State Warriors | 7:30 PM ET | — |
| Sun, Dec 20 | vsHouston Rockets | 3:30 PM ET | — |
| Tue, Dec 22 | atWashington Wizards | 7:00 PM ET | MNMT |
| Wed, Dec 23 | atMemphis Grizzlies | 8:00 PM ET | — |
| Sat, Dec 26 | atOrlando Magic | 7:00 PM ET | — |
| Mon, Dec 28 | vsNew Orleans Pelicans | 7:30 PM ET | GCSEN |
| Wed, Dec 30 | vsWashington Wizards | 7:30 PM ET | NBA TV |
| Fri, Jan 1 | vsLA Clippers | 7:30 PM ET | ClipperVision |
| Sun, Jan 3 | vsLos Angeles Lakers | 7:00 PM ET | Spectrum Sports Net |
| Tue, Jan 5 | atCleveland Cavaliers | 7:00 PM ET | DAZN CLE |
| Thu, Jan 7 | vsMinnesota Timberwolves | 7:30 PM ET | Prime Video |
| Fri, Jan 8 | vsUtah Jazz | 7:30 PM ET | KJZZ-TV |
| Sun, Jan 10 | vsPhiladelphia 76ers | 6:00 PM ET | — |
| Tue, Jan 12 | vsDetroit Pistons | 7:30 PM ET | — |
| Wed, Jan 13 | vsPhoenix Suns | 7:30 PM ET | Arizona's Family 3TV |
| Fri, Jan 15 | vsMiami Heat | 7:30 PM ET | — |
| Sun, Jan 17 | atChicago Bulls | 3:30 PM ET | — |
| Tue, Jan 19 | vsChicago Bulls | 7:00 PM ET | — |
| Wed, Jan 20 | atNew York Knicks | 7:30 PM ET | — |
| Sat, Jan 23 | atBrooklyn Nets | 6:00 PM ET | DAZN (YES) |
| Mon, Jan 25 | atBoston Celtics | 7:00 PM ET | NBCSN |
| Wed, Jan 27 | vsDallas Mavericks | 7:30 PM ET | KFAA-TV |
| Fri, Jan 29 | vsCleveland Cavaliers | 7:00 PM ET | ESPN |
| Sun, Jan 31 | vsBoston Celtics | 6:00 PM ET | — |
| Tue, Feb 2 | atDallas Mavericks | 8:00 PM ET | KFAA-TV |
| Thu, Feb 4 | atNew York Knicks | 7:30 PM ET | — |
| Sat, Feb 6 | vsMilwaukee Bucks | 7:30 PM ET | MyMi |
| Sun, Feb 7 | vsCharlotte Hornets | 6:00 PM ET | DAZN CHA |
| Tue, Feb 9 | atCleveland Cavaliers | 7:00 PM ET | DAZN CLE |
| Fri, Feb 12 | vsCleveland Cavaliers | 7:30 PM ET | DAZN CLE |
| Sun, Feb 14 | atBoston Celtics | 1:00 PM ET | — |
| Tue, Feb 16 | atAtlanta Hawks | 8:00 PM ET | NBC |
| Wed, Feb 17 | atCharlotte Hornets | 7:00 PM ET | DAZN CHA |
| Fri, Feb 26 | vsAtlanta Hawks | 7:30 PM ET | — |
| Sun, Feb 28 | atIndiana Pacers | 4:00 PM ET | DAZN IND |
| Tue, Mar 2 | atMiami Heat | 7:30 PM ET | — |
| Wed, Mar 3 | atMiami Heat | 7:30 PM ET | ESPN |
| Fri, Mar 5 | vsPortland Trail Blazers | 7:30 PM ET | KUNP 16 |
| Wed, Mar 10 | vsOklahoma City Thunder | 7:30 PM ET | KSBI |
| Fri, Mar 12 | atNew Orleans Pelicans | 8:00 PM ET | GCSEN |
| Sun, Mar 14 | vsDetroit Pistons | 5:00 PM ET | NBA TV |
| Mon, Mar 15 | atPhiladelphia 76ers | 7:00 PM ET | NBCSN |
| Thu, Mar 18 | atIndiana Pacers | 7:00 PM ET | — |
| Fri, Mar 19 | vsSacramento Kings | 7:30 PM ET | — |
| Sun, Mar 21 | atUtah Jazz | 5:00 PM ET | KJZZ-TV |
| Tue, Mar 23 | atPortland Trail Blazers | 10:00 PM ET | KUNP 16 |
| Thu, Mar 25 | atGolden State Warriors | 10:00 PM ET | — |
| Sat, Mar 27 | atSacramento Kings | 10:00 PM ET | — |
| Sun, Mar 28 | atPhoenix Suns | 9:00 PM ET | Suns Live |
| Wed, Mar 31 | atDetroit Pistons | 7:00 PM ET | — |
| Fri, Apr 2 | vsAtlanta Hawks | 8:30 PM ET | — |
| Sun, Apr 4 | vsIndiana Pacers | 3:30 PM ET | DAZN IND |
| Tue, Apr 6 | vsPhiladelphia 76ers | 7:30 PM ET | — |
| Wed, Apr 7 | vsBrooklyn Nets | 7:30 PM ET | DAZN (YES) |
| Fri, Apr 9 | atOrlando Magic | 7:00 PM ET | — |
| Sun, Apr 11 | atBrooklyn Nets | 6:00 PM ET | DAZN (YES) |
Our record on Raptors games
Every lean we published this season, graded at the line we posted. Losses stay up.
- Record (W–L–P)
- Not graded yet
- Win rate
- Not graded yetBreak-even at −110: 52.4%
- Units
- Not graded yet
- Beat the closing line
- Not graded yet