Fordham Rams Schedule & Predictions
Schedule
Times are Eastern. Scores and schedule from ESPN.
Next game: Kansas Jayhawks, Mon, Nov 2
| Date | Opponent | Result | TV |
|---|---|---|---|
| Mon, Nov 2 | atKansas Jayhawks | 8:00 PM ET | ESPN+ |
| Thu, Nov 5 | vsStonehill Skyhawks | 7:30 PM ET | ESPN+ |
| Tue, Nov 10 | vsIona Gaels | 7:00 PM ET | ESPN+ |
| Fri, Nov 13 | vsLong Island University Sharks | 7:00 PM ET | ESPN+ |
| Tue, Nov 17 | atManhattan Jaspers | 7:00 PM ET | ESPN+ |
| Sat, Nov 21 | vsPortland Pilots | 2:00 PM ET | — |
| Sun, Nov 22 | vsSan Diego Toreros | 2:00 PM ET | — |
| Wed, Nov 25 | vsMercy Mavericks | 11:00 AM ET | ESPN+ |
| Sat, Nov 28 | atHarvard Crimson | 2:00 PM ET | ESPN+ |
| Tue, Dec 1 | vsBoston University Terriers | 7:00 PM ET | ESPN+ |
| Thu, Dec 3 | vsSt. Francis (IL) Fighting Saints | 7:00 PM ET | ESPN+ |
| Mon, Dec 7 | vsFairleigh Dickinson Knights | 7:00 PM ET | ESPN+ |
| Thu, Dec 10 | vsBryant Bulldogs | 7:00 PM ET | ESPN+ |
| Sun, Dec 20 | vsCentral Connecticut Blue Devils | 2:00 PM ET | ESPN+ |
| Wed, Dec 30 | vsSaint Louis Billikens | 7:00 PM ET | ESPN+ |
| Sat, Jan 2 | atLa Salle Explorers | 4:00 PM ET | — |
| Wed, Jan 6 | atGeorge Mason Patriots | 7:00 PM ET | — |
| Sat, Jan 9 | vsSt. Bonaventure Bonnies | 2:00 PM ET | — |
| Wed, Jan 13 | vsSaint Joseph's Hawks | 7:00 PM ET | — |
| Sat, Jan 16 | atDuquesne Dukes | 7:00 PM ET | — |
| Wed, Jan 20 | atDavidson Wildcats | 7:00 PM ET | — |
| Wed, Jan 27 | vsLa Salle Explorers | 7:00 PM ET | — |
| Sat, Jan 30 | vsGeorge Washington Revolutionaries | 2:30 PM ET | — |
| Wed, Feb 3 | atRhode Island Rams | 7:00 PM ET | — |
| Sat, Feb 6 | vsDayton Flyers | 4:30 PM ET | — |
| Tue, Feb 9 | atSaint Joseph's Hawks | 7:00 PM ET | — |
| Sat, Feb 13 | atSt. Bonaventure Bonnies | 4:00 PM ET | — |
| Tue, Feb 16 | vsVCU Rams | 7:00 PM ET | — |
| Sat, Feb 20 | vsRhode Island Rams | 2:00 PM ET | — |
| Sat, Feb 27 | atLoyola Chicago Ramblers | 4:00 PM ET | — |
| Wed, Mar 3 | vsDavidson Wildcats | 7:00 PM ET | — |
| Sat, Mar 6 | atRichmond Spiders | 6:00 PM ET | — |
Our record on Fordham games
Every lean we published this season, graded at the line we posted. Losses stay up.
- Record (W–L–P)
- Not graded yet
- Win rate
- Not graded yetBreak-even at −110: 52.4%
- Units
- Not graded yet
- Beat the closing line
- Not graded yet