Howard Bison Schedule & Predictions
Schedule
Times are Eastern. Scores and schedule from ESPN.
Next game: Yale Bulldogs, Mon, Nov 2
| Date | Opponent | Result | TV |
|---|---|---|---|
| Mon, Nov 2 | atYale Bulldogs | 7:00 PM ET | ESPN+ |
| Thu, Nov 5 | atAlcorn State Braves | 7:00 PM ET | — |
| Mon, Nov 9 | atPennsylvania Quakers | 6:00 PM ET | ESPN+ |
| Thu, Nov 12 | vsStetson Hatters | TBD | — |
| Sat, Nov 14 | atDavidson Wildcats | 7:00 PM ET | ESPN+ |
| Wed, Nov 18 | vsDuquesne Dukes | 7:00 PM ET | ESPN+ |
| Mon, Nov 23 | vsNotre Dame (MD) Gators | TBD | — |
| Sun, Nov 29 | atCharleston Cougars | 2:00 PM ET | — |
| Thu, Dec 3 | vsGrambling Tigers | 8:00 PM ET | — |
| Sat, Dec 5 | vsHampton Pirates | 8:30 PM ET | ESPN+ |
| Thu, Dec 10 | vsLoyola Chicago Ramblers | 8:00 PM ET | — |
| Mon, Dec 14 | vsTowson Tigers | TBD | — |
| Thu, Dec 17 | vsNorth Carolina A&T Aggies | 8:00 PM ET | — |
| Sun, Dec 20 | atUTEP Miners | 9:00 PM ET | — |
| Thu, Dec 31 | vsBowie State Bulldogs | TBD | — |
| Sat, Jan 2 | vsSouth Carolina State Bulldogs | TBD | — |
| Sat, Jan 9 | vsMaryland Eastern Shore Hawks | TBD | — |
| Mon, Jan 11 | atDelaware State Hornets | 7:30 PM ET | — |
| Sat, Jan 16 | vsNorth Carolina Central Eagles | TBD | — |
| Mon, Jan 18 | vsMorehouse Maroon Tigers | 8:00 PM ET | — |
| Sat, Jan 23 | atMorgan State Bears | 4:00 PM ET | — |
| Mon, Jan 25 | vsCoppin State Eagles | 7:00 PM ET | — |
| Sat, Jan 30 | atNorfolk State Spartans | 4:30 PM ET | — |
| Sat, Feb 6 | atSouth Carolina State Bulldogs | TBD | — |
| Mon, Feb 8 | atNorth Carolina Central Eagles | 5:00 PM ET | — |
| Sat, Feb 13 | atMaryland Eastern Shore Hawks | 3:30 PM ET | — |
| Mon, Feb 15 | vsDelaware State Hornets | 7:30 PM ET | — |
| Sat, Feb 20 | vsTennessee State Tigers | 2:00 PM ET | — |
| Sat, Feb 27 | vsMorgan State Bears | TBD | — |
| Mon, Mar 1 | atCoppin State Eagles | 7:00 PM ET | — |
| Thu, Mar 4 | vsNorfolk State Spartans | 8:00 PM ET | — |
Our record on Howard games
Every lean we published this season, graded at the line we posted. Losses stay up.
- Record (W–L–P)
- Not graded yet
- Win rate
- Not graded yetBreak-even at −110: 52.4%
- Units
- Not graded yet
- Beat the closing line
- Not graded yet