Indiana State Sycamores Schedule & Predictions
Schedule
Times are Eastern. Scores and schedule from ESPN.
Next game: Charlotte 49ers, Mon, Nov 2
| Date | Opponent | Result | TV |
|---|---|---|---|
| Mon, Nov 2 | vsCharlotte 49ers | 7:00 PM ET | ESPN+ |
| Fri, Nov 6 | atBall State Cardinals | 7:00 PM ET | ESPN+ |
| Wed, Nov 11 | vsMilwaukee Panthers | 7:00 PM ET | ESPN+ |
| Sat, Nov 14 | vsEarlham Quakers | 7:00 PM ET | — |
| Fri, Nov 20 | vsStephen F. Austin Lumberjacks | 3:00 PM ET | ESPN+ |
| Sat, Nov 28 | vsIU Columbus Crimson Pride | 1:00 PM ET | ESPN+ |
| Wed, Dec 2 | vsSIU Edwardsville Cougars | 7:00 PM ET | ESPN+ |
| Sun, Dec 6 | vsSouthern Indiana Screaming Eagles | 1:00 PM ET | ESPN+ |
| Sat, Dec 12 | atOregon Ducks | 4:00 PM ET | BTN |
| Tue, Dec 15 | atUIC Flames | 7:00 PM ET | ESPN+ |
| Sat, Dec 19 | vsMurray State Racers | 1:00 PM ET | ESPN+ |
| Tue, Dec 22 | atKansas Jayhawks | 6:00 PM ET | ESPN2 |
| Tue, Dec 29 | vsDrake Bulldogs | TBD | — |
| Sat, Jan 2 | atIllinois State Redbirds | 5:00 PM ET | — |
| Tue, Jan 5 | atEvansville Purple Aces | 8:00 PM ET | — |
| Sat, Jan 9 | vsNorthern Iowa Panthers | 1:00 PM ET | — |
| Tue, Jan 12 | vsBradley Braves | TBD | — |
| Sat, Jan 16 | atMurray State Racers | TBD | — |
| Mon, Jan 18 | atBelmont Bruins | 7:30 PM ET | — |
| Thu, Jan 21 | vsSouthern Illinois Salukis | TBD | — |
| Wed, Jan 27 | atValparaiso Beacons | 8:00 PM ET | — |
| Sat, Jan 30 | vsEvansville Purple Aces | TBD | — |
| Wed, Feb 3 | atSouthern Illinois Salukis | TBD | — |
| Sat, Feb 6 | vsIllinois State Redbirds | TBD | — |
| Tue, Feb 9 | atNorthern Iowa Panthers | TBD | — |
| Sat, Feb 13 | vsValparaiso Beacons | 1:00 PM ET | — |
| Mon, Feb 15 | vsBelmont Bruins | TBD | — |
| Thu, Feb 18 | atDrake Bulldogs | 7:30 PM ET | — |
| Sun, Feb 21 | vsUIC Flames | TBD | — |
| Wed, Feb 24 | atBradley Braves | TBD | — |
Our record on Indiana State games
Every lean we published this season, graded at the line we posted. Losses stay up.
- Record (W–L–P)
- Not graded yet
- Win rate
- Not graded yetBreak-even at −110: 52.4%
- Units
- Not graded yet
- Beat the closing line
- Not graded yet