Minnesota Golden Gophers Schedule & Predictions
Schedule
Times are Eastern. Scores and schedule from ESPN.
Next game: North Dakota Fighting Hawks, Mon, Nov 2
| Date | Opponent | Result | TV |
|---|---|---|---|
| Mon, Nov 2 | vsNorth Dakota Fighting Hawks | 9:00 PM ET | B1G+ |
| Fri, Nov 6 | vsSt. Thomas Tommies | 8:00 PM ET | Peacock |
| Mon, Nov 9 | atCincinnati Bearcats | 7:00 PM ET | ESPN+ |
| Thu, Nov 12 | vsSouthern Jaguars | 8:00 PM ET | B1G+ |
| Mon, Nov 16 | vsWestern Illinois Leathernecks | 8:00 PM ET | BTN |
| Fri, Nov 20 | vsOklahoma State Cowboys | 12:30 PM ET | ESPN2 |
| Sun, Nov 22 | vsUtah Utes | 6:00 PM ET | ESPN2 |
| Sat, Nov 28 | vsCalifornia Golden Bears | 8:00 PM ET | BTN |
| Wed, Dec 2 | atMichigan State Spartans | 6:30 PM ET | BTN |
| Tue, Dec 8 | vsIllinois Fighting Illini | 7:00 PM ET | Peacock |
| Sat, Dec 12 | vsSMU Mustangs | 1:30 PM ET | CW |
| Wed, Dec 16 | vsTexas Southern Tigers | 8:30 PM ET | BTN |
| Sun, Dec 20 | vsAlcorn State Braves | 2:00 PM ET | BTN |
| Tue, Dec 29 | vsUTSA Roadrunners | 8:00 PM ET | B1G+ |
| Sun, Jan 3 | atNorthwestern Wildcats | 7:30 PM ET | BTN |
| Wed, Jan 6 | vsPenn State Nittany Lions | 8:30 PM ET | BTN |
| Sat, Jan 9 | atWisconsin Badgers | 12:00 PM ET | BTN |
| Tue, Jan 12 | atMichigan Wolverines | 6:30 PM ET | BTN |
| Sun, Jan 17 | vsPurdue Boilermakers | 2:00 PM ET | BTN |
| Wed, Jan 20 | vsIndiana Hoosiers | 8:30 PM ET | BTN |
| Sat, Jan 23 | atRutgers Scarlet Knights | 12:00 PM ET | BTN |
| Tue, Jan 26 | vsWashington Huskies | 9:00 PM ET | BTN |
| Sun, Jan 31 | vsWisconsin Badgers | 1:00 PM ET | FS1 |
| Sat, Feb 6 | atUSC Trojans | 4:00 PM ET | FS1 |
| Tue, Feb 9 | atUCLA Bruins | 10:00 PM ET | Peacock |
| Sat, Feb 13 | vsOregon Ducks | 2:00 PM ET | BTN |
| Tue, Feb 16 | vsMichigan Wolverines | 8:00 PM ET | FS1 |
| Sun, Feb 21 | vsNorthwestern Wildcats | 2:00 PM ET | Peacock |
| Wed, Feb 24 | atMaryland Terrapins | 6:30 PM ET | BTN |
| Sat, Feb 27 | atIowa Hawkeyes | 2:00 PM ET | BTN |
| Thu, Mar 4 | vsOhio State Buckeyes | 8:30 PM ET | FS1 |
| Sun, Mar 7 | atNebraska Cornhuskers | 7:00 PM ET | FS1 |
Our record on Minnesota games
Every lean we published this season, graded at the line we posted. Losses stay up.
- Record (W–L–P)
- Not graded yet
- Win rate
- Not graded yetBreak-even at −110: 52.4%
- Units
- Not graded yet
- Beat the closing line
- Not graded yet