Temple Owls Schedule & Predictions
Schedule
Times are Eastern. Scores and schedule from ESPN.
Next game: Central Connecticut Blue Devils, Mon, Nov 2
| Date | Opponent | Result | TV |
|---|---|---|---|
| Mon, Nov 2 | vsCentral Connecticut Blue Devils | 6:30 PM ET | ESPN+ |
| Sun, Nov 8 | vsRichmond Spiders | 5:00 PM ET | ESPN2 |
| Wed, Nov 11 | vsCharleston Cougars | 6:30 PM ET | ESPN+ |
| Sun, Nov 15 | atLa Salle Explorers | 2:00 PM ET | ESPN+ |
| Fri, Nov 20 | vsMiddle Tennessee Blue Raiders | 12:30 PM ET | ESPN+ |
| Tue, Dec 1 | vsVillanova Wildcats | 6:30 PM ET | ESPN+ |
| Wed, Dec 9 | vsCheyney (PA) Wolves | 6:30 PM ET | ESPN+ |
| Sat, Dec 12 | vsSt. Bonaventure Bonnies | 2:00 PM ET | — |
| Wed, Dec 16 | vsDartmouth Big Green | 6:30 PM ET | ESPN+ |
| Sat, Dec 19 | vsWright State Raiders | 2:00 PM ET | ESPN+ |
| Tue, Dec 22 | atPrinceton Tigers | 7:00 PM ET | ESPN+ |
| Wed, Dec 30 | atRice Owls | 2:00 PM ET | ESPN+ |
| Sat, Jan 2 | vsUTSA Roadrunners | 2:00 PM ET | — |
| Tue, Jan 5 | vsUAB Blazers | 6:30 PM ET | — |
| Sun, Jan 10 | atCharlotte 49ers | 4:00 PM ET | — |
| Thu, Jan 14 | vsSouth Florida Bulls | 6:30 PM ET | — |
| Sun, Jan 17 | vsRice Owls | 2:00 PM ET | — |
| Wed, Jan 20 | atTulane Green Wave | 7:30 PM ET | — |
| Thu, Jan 28 | vsTulsa Golden Hurricane | 6:30 PM ET | — |
| Sun, Jan 31 | atUAB Blazers | 3:00 PM ET | — |
| Thu, Feb 4 | atNorth Texas Mean Green | 8:00 PM ET | — |
| Sun, Feb 7 | vsEast Carolina Pirates | 2:00 PM ET | — |
| Wed, Feb 10 | atFlorida Atlantic Owls | 7:00 PM ET | — |
| Sat, Feb 13 | atSouth Florida Bulls | 6:00 PM ET | — |
| Sun, Feb 21 | vsWichita State Shockers | 2:00 PM ET | — |
| Wed, Feb 24 | vsTulane Green Wave | 6:30 PM ET | — |
| Sat, Feb 27 | atEast Carolina Pirates | 5:00 PM ET | — |
| Thu, Mar 4 | vsMemphis Tigers | 7:00 PM ET | — |
| Sun, Mar 7 | atUTSA Roadrunners | 2:00 PM ET | — |
Our record on Temple games
Every lean we published this season, graded at the line we posted. Losses stay up.
- Record (W–L–P)
- Not graded yet
- Win rate
- Not graded yetBreak-even at −110: 52.4%
- Units
- Not graded yet
- Beat the closing line
- Not graded yet