Tennessee State Tigers Schedule & Predictions
Schedule
Times are Eastern. Scores and schedule from ESPN.
Next game: Murray State Racers, Mon, Nov 2
| Date | Opponent | Result | TV |
|---|---|---|---|
| Mon, Nov 2 | vsMurray State Racers | 11:30 AM ET | YouTube |
| Thu, Nov 5 | vsEast West Phantoms | 8:00 PM ET | ESPN+ |
| Mon, Nov 9 | vsFisk Bulldogs | 8:00 PM ET | ESPN+ |
| Fri, Nov 13 | atTennessee Volunteers | 7:00 PM ET | SECN+ |
| Tue, Nov 17 | atSouth Florida Bulls | 7:00 PM ET | ESPN+ |
| Sun, Nov 29 | atOklahoma State Cowboys | 2:00 PM ET | ESPN+ |
| Fri, Dec 4 | vsGrambling Tigers | 6:00 PM ET | ESPNU |
| Sat, Dec 5 | vsFlorida A&M Rattlers | 6:00 PM ET | ESPN+ |
| Wed, Dec 9 | vsOakwood Ambassadors | 8:00 PM ET | ESPN+ |
| Fri, Dec 11 | atWestern Illinois Leathernecks | 7:00 PM ET | ESPN+ |
| Sat, Dec 19 | vsAlabama A&M Bulldogs | 4:30 PM ET | ESPN+ |
| Thu, Dec 31 | atSouthern Indiana Screaming Eagles | 8:30 PM ET | ESPN+ |
| Sat, Jan 2 | atEastern Illinois Panthers | 4:30 PM ET | — |
| Thu, Jan 7 | vsWestern Illinois Leathernecks | 8:30 PM ET | — |
| Sat, Jan 9 | vsSIU Edwardsville Cougars | 4:30 PM ET | — |
| Sat, Jan 16 | vsMorehead State Eagles | 12:00 PM ET | — |
| Thu, Jan 21 | atLindenwood Lions | 8:30 PM ET | — |
| Sat, Jan 23 | atSoutheast Missouri State Redhawks | 4:30 PM ET | — |
| Thu, Jan 28 | vsSouthern Indiana Screaming Eagles | 8:30 PM ET | — |
| Sat, Jan 30 | vsUT Martin Skyhawks | 4:30 PM ET | — |
| Thu, Feb 4 | vsLindenwood Lions | 8:30 PM ET | — |
| Sat, Feb 6 | atMorehead State Eagles | 4:30 PM ET | — |
| Thu, Feb 11 | vsEastern Illinois Panthers | 8:30 PM ET | — |
| Wed, Feb 17 | atSIU Edwardsville Cougars | 8:30 PM ET | — |
| Sat, Feb 20 | vsHoward Bison | 2:00 PM ET | — |
| Thu, Feb 25 | atUT Martin Skyhawks | 9:00 PM ET | — |
| Sat, Feb 27 | vsSoutheast Missouri State Redhawks | 4:30 PM ET | — |
Our record on Tennessee State games
Every lean we published this season, graded at the line we posted. Losses stay up.
- Record (W–L–P)
- Not graded yet
- Win rate
- Not graded yetBreak-even at −110: 52.4%
- Units
- Not graded yet
- Beat the closing line
- Not graded yet