St. Louis Blues Schedule & Predictions
Schedule
Times are Eastern. Scores and schedule from ESPN.
Next game: New York Rangers, Tue, Nov 3
| Date | Opponent | Result | TV |
|---|---|---|---|
| Fri, Oct 2 | atDallas Stars | Win4–0 | TNT |
| Sat, Oct 3 | atColorado Avalanche | Loss1–6 | ESPN+ |
| Tue, Oct 6 | atChicago Blackhawks | Loss2–4 | ESPN+ |
| Thu, Oct 8 | vsSan Jose Sharks | Loss2–3 | Disney+ |
| Sat, Oct 10 | vsColumbus Blue Jackets | Win5–3 | ESPN+ |
| Tue, Oct 13 | atOttawa Senators | Win7–2 | ESPN+ |
| Thu, Oct 15 | atMinnesota Wild | Loss4–5 | ESPN+ |
| Sat, Oct 17 | atNashville Predators | Loss2–5 | ESPN+ |
| Tue, Oct 20 | vsWinnipeg Jets | Win2–1 | ESPN+ |
| Thu, Oct 22 | vsVegas Golden Knights | Win6–2 | ESPN+ |
| Sat, Oct 24 | vsCarolina Hurricanes | Loss0–4 | ESPN+ |
| Tue, Oct 27 | vsMontreal Canadiens | Loss0–2 | ESPN+ |
| Thu, Oct 29 | vsBoston Bruins | Win4–1 | ESPN+ |
| Sat, Oct 31 | atDetroit Red Wings | Win5–4 | ESPN+ |
| Tue, Nov 3 | atNew York Rangers | 7:00 PM ET | ESPN+ |
| Thu, Nov 5 | atNew Jersey Devils | 7:00 PM ET | ESPN+ |
| Sat, Nov 7 | atNashville Predators | 1:00 PM ET | NHL Net |
| Tue, Nov 10 | vsDetroit Red Wings | 8:00 PM ET | TNT |
| Thu, Nov 12 | atUtah Mammoth | 9:00 PM ET | ESPN+ |
| Sat, Nov 14 | vsFlorida Panthers | 7:00 PM ET | ESPN+ |
| Tue, Nov 17 | vsAnaheim Ducks | 8:00 PM ET | ESPN+ |
| Thu, Nov 19 | atPittsburgh Penguins | 7:00 PM ET | ESPN+ |
| Sat, Nov 21 | vsNew Jersey Devils | 7:00 PM ET | ESPN+ |
| Sun, Nov 22 | vsEdmonton Oilers | 7:00 PM ET | ESPN+ |
| Wed, Nov 25 | atNew York Islanders | 7:00 PM ET | ESPN+ |
| Fri, Nov 27 | vsDallas Stars | 2:00 PM ET | NHL Net |
| Sat, Nov 28 | vsWashington Capitals | 7:00 PM ET | ESPN+ |
| Wed, Dec 2 | vsPittsburgh Penguins | 8:00 PM ET | Blues App |
| Fri, Dec 4 | vsChicago Blackhawks | 8:00 PM ET | CHSN |
| Sun, Dec 6 | vsNashville Predators | 5:00 PM ET | Scripps Sports |
| Tue, Dec 8 | vsColorado Avalanche | 8:00 PM ET | Disney+ |
| Thu, Dec 10 | atUtah Mammoth | 9:00 PM ET | Blues App |
| Sat, Dec 12 | atDallas Stars | 8:00 PM ET | Blues App |
| Sun, Dec 13 | vsTampa Bay Lightning | 8:00 PM ET | The Spot - MTN |
| Tue, Dec 15 | vsWinnipeg Jets | 8:00 PM ET | Blues App |
| Thu, Dec 17 | atBoston Bruins | 7:00 PM ET | Blues App |
| Sat, Dec 19 | atWashington Capitals | 7:00 PM ET | Blues App |
| Mon, Dec 21 | atFlorida Panthers | 7:00 PM ET | Scripps Sports |
| Tue, Dec 22 | atTampa Bay Lightning | 7:00 PM ET | TNT |
| Sun, Dec 27 | vsNew York Rangers | 5:00 PM ET | MSG2 |
| Tue, Dec 29 | atColorado Avalanche | 9:00 PM ET | Blues App |
| Thu, Dec 31 | atVegas Golden Knights | 3:00 PM ET | Blues App |
| Sat, Jan 2 | atMinnesota Wild | 7:00 PM ET | Blues App |
| Sun, Jan 3 | vsCalgary Flames | 7:00 PM ET | Blues App |
| Tue, Jan 5 | atCarolina Hurricanes | 7:00 PM ET | Blues App |
| Fri, Jan 8 | vsOttawa Senators | 8:00 PM ET | Blues App |
| Wed, Jan 13 | atLos Angeles Kings | 10:00 PM ET | Blues App |
| Thu, Jan 14 | atAnaheim Ducks | 10:00 PM ET | Blues App |
| Sat, Jan 16 | vsMinnesota Wild | 7:00 PM ET | MINNHL |
| Mon, Jan 18 | atToronto Maple Leafs | 7:30 PM ET | Blues App |
| Thu, Jan 21 | atMontreal Canadiens | 7:00 PM ET | Blues App |
| Sat, Jan 23 | vsToronto Maple Leafs | 7:00 PM ET | Blues App |
| Tue, Jan 26 | vsChicago Blackhawks | 8:00 PM ET | Disney+ |
| Thu, Jan 28 | vsColorado Avalanche | 8:00 PM ET | Altitude Sports |
| Sat, Jan 30 | vsVancouver Canucks | 3:30 PM ET | Blues App |
| Tue, Feb 9 | vsLos Angeles Kings | 8:00 PM ET | Blues App |
| Fri, Feb 12 | atEdmonton Oilers | 8:00 PM ET | Blues App |
| Sat, Feb 13 | atSeattle Kraken | 10:00 PM ET | Blues App |
| Mon, Feb 15 | vsPhiladelphia Flyers | 8:00 PM ET | NBC Sports Phil |
| Wed, Feb 17 | atChicago Blackhawks | 7:30 PM ET | CHSN |
| Fri, Feb 19 | atWinnipeg Jets | 8:00 PM ET | Blues App |
| Sun, Feb 21 | vsUtah Mammoth | 6:00 PM ET | Utah 16 |
| Thu, Feb 25 | vsVancouver Canucks | 8:00 PM ET | Blues App |
| Sat, Feb 27 | vsMinnesota Wild | 4:00 PM ET | MINNHL |
| Sun, Feb 28 | vsDallas Stars | 9:00 PM ET | ESPN |
| Thu, Mar 4 | atBuffalo Sabres | 7:00 PM ET | MSGB |
| Sun, Mar 7 | atPhiladelphia Flyers | 3:30 PM ET | TNT |
| Tue, Mar 9 | vsNashville Predators | 8:00 PM ET | Scripps Sports |
| Thu, Mar 11 | vsSan Jose Sharks | 8:00 PM ET | NBC Sports BA |
| Sat, Mar 13 | vsAnaheim Ducks | 6:30 PM ET | KCOP |
| Mon, Mar 15 | atSeattle Kraken | 9:40 PM ET | Blues App |
| Thu, Mar 18 | atEdmonton Oilers | 9:00 PM ET | Blues App |
| Sat, Mar 20 | atVancouver Canucks | 10:00 PM ET | Blues App |
| Sun, Mar 21 | atCalgary Flames | 8:00 PM ET | Blues App |
| Tue, Mar 23 | atWinnipeg Jets | 8:00 PM ET | Blues App |
| Thu, Mar 25 | vsNew York Islanders | 8:00 PM ET | MSG2 |
| Sat, Mar 27 | atColumbus Blue Jackets | 7:00 PM ET | Blues App |
| Sun, Mar 28 | vsBuffalo Sabres | 8:30 PM ET | ESPN |
| Thu, Apr 1 | vsCalgary Flames | 8:00 PM ET | Blues App |
| Sat, Apr 3 | atLos Angeles Kings | 10:30 PM ET | Blues App |
| Sun, Apr 4 | atSan Jose Sharks | 9:30 PM ET | ESPN |
| Tue, Apr 6 | atVegas Golden Knights | 10:30 PM ET | ESPN |
| Thu, Apr 8 | vsSeattle Kraken | 8:00 PM ET | Blues App |
| Sat, Apr 10 | vsUtah Mammoth | 7:00 PM ET | Utah 16 |
Our record on Blues games
Every lean we published this season, graded at the line we posted. Losses stay up.
- Record (W–L–P)
- Not graded yet
- Win rate
- Not graded yet
- Units
- Not graded yet
- Beat the closing line
- Not graded yet