Utah Mammoth Schedule & Predictions
Schedule
Times are Eastern. Scores and schedule from ESPN.
Next game: Philadelphia Flyers, Sun, Nov 1
| Date | Opponent | Result | TV |
|---|---|---|---|
| Thu, Oct 1 | vsChicago Blackhawks | Win6–0 | Disney+ |
| Sat, Oct 3 | atColumbus Blue Jackets | Win4–1 | ESPN+ |
| Sun, Oct 4 | atNew York Rangers | Loss2–4 | ESPN+ |
| Tue, Oct 6 | atNew Jersey Devils | Win5–3 | ESPN+ |
| Thu, Oct 8 | atBoston Bruins | Loss1–6 | ESPN+ |
| Sat, Oct 10 | atBuffalo Sabres | Win4–1 | ESPN+ |
| Tue, Oct 13 | vsToronto Maple Leafs | Win5–4 | ESPN+ |
| Thu, Oct 15 | atEdmonton Oilers | Win4–2 | ESPN+ |
| Sat, Oct 17 | vsEdmonton Oilers | Loss2–6 | ESPN+ |
| Mon, Oct 19 | vsPittsburgh Penguins | Win5–4 | ESPN+ |
| Thu, Oct 22 | atSeattle Kraken | Loss3–5 | Disney+ |
| Sat, Oct 24 | vsTampa Bay Lightning | Win5–4 | ESPN+ |
| Tue, Oct 27 | vsMinnesota Wild | Loss1–3 | ESPN+ |
| Thu, Oct 29 | atPittsburgh Penguins | Win4–3 | ESPN+ |
| Sun, Nov 1 | atPhiladelphia Flyers | 4:00 PM ET | ESPN+ |
| Tue, Nov 3 | atToronto Maple Leafs | 7:00 PM ET | ESPN+ |
| Thu, Nov 5 | atMontreal Canadiens | 7:00 PM ET | ESPN+ |
| Sat, Nov 7 | atOttawa Senators | 7:00 PM ET | NHL Net |
| Wed, Nov 11 | atVegas Golden Knights | 9:30 PM ET | TNT |
| Thu, Nov 12 | vsSt. Louis Blues | 9:00 PM ET | ESPN+ |
| Sat, Nov 14 | vsSan Jose Sharks | 9:00 PM ET | ESPN+ |
| Mon, Nov 16 | vsVancouver Canucks | 9:30 PM ET | ESPN+ |
| Wed, Nov 18 | vsColorado Avalanche | 9:00 PM ET | ESPN+ |
| Sat, Nov 21 | vsAnaheim Ducks | 9:00 PM ET | ESPN+ |
| Mon, Nov 23 | atWinnipeg Jets | 7:30 PM ET | ESPN+ |
| Wed, Nov 25 | atMinnesota Wild | 8:00 PM ET | ESPN+ |
| Fri, Nov 27 | atNashville Predators | 1:00 PM ET | ESPN+ |
| Sat, Nov 28 | atDallas Stars | 8:00 PM ET | ESPN+ |
| Mon, Nov 30 | vsMontreal Canadiens | 9:30 PM ET | ESPN+ |
| Wed, Dec 2 | vsWinnipeg Jets | 9:30 PM ET | Utah 16 |
| Thu, Dec 3 | atVegas Golden Knights | 10:00 PM ET | Utah 16 |
| Sat, Dec 5 | atLos Angeles Kings | 10:00 PM ET | Utah 16 |
| Thu, Dec 10 | vsSt. Louis Blues | 9:00 PM ET | Blues App |
| Sat, Dec 12 | atChicago Blackhawks | 7:00 PM ET | CHSN |
| Mon, Dec 14 | atColorado Avalanche | 9:00 PM ET | Utah 16 |
| Tue, Dec 15 | vsNew York Islanders | 9:00 PM ET | MSGSN |
| Thu, Dec 17 | vsCarolina Hurricanes | 9:00 PM ET | CARNHL |
| Sat, Dec 19 | atEdmonton Oilers | 3:30 PM ET | Utah 16 |
| Mon, Dec 21 | atVancouver Canucks | 9:00 PM ET | Utah 16 |
| Sat, Dec 26 | atLos Angeles Kings | 10:00 PM ET | Utah 16 |
| Tue, Dec 29 | vsNew Jersey Devils | 9:00 PM ET | MSGSN |
| Thu, Dec 31 | vsColorado Avalanche | 6:00 PM ET | TNT |
| Sat, Jan 2 | vsVancouver Canucks | 10:00 PM ET | Utah 16 |
| Tue, Jan 5 | vsOttawa Senators | 9:00 PM ET | Utah 16 |
| Thu, Jan 7 | atDetroit Red Wings | 7:00 PM ET | Utah 16 |
| Sat, Jan 9 | atWinnipeg Jets | 7:00 PM ET | Utah 16 |
| Tue, Jan 12 | atChicago Blackhawks | 8:00 PM ET | CHSN |
| Wed, Jan 13 | vsDetroit Red Wings | 9:00 PM ET | DSN |
| Fri, Jan 15 | vsLos Angeles Kings | 9:00 PM ET | Utah 16 |
| Mon, Jan 18 | atSan Jose Sharks | 4:00 PM ET | NBC Sports BA |
| Sat, Jan 23 | vsBoston Bruins | 9:00 PM ET | Utah 16 |
| Mon, Jan 25 | vsMinnesota Wild | 9:00 PM ET | MINNHL |
| Wed, Jan 27 | vsBuffalo Sabres | 9:00 PM ET | MSGB |
| Fri, Jan 29 | vsWashington Capitals | 9:00 PM ET | Utah 16 |
| Sun, Jan 31 | vsNashville Predators | 8:00 PM ET | Scripps Sports |
| Tue, Feb 2 | vsNashville Predators | 9:00 PM ET | Scripps Sports |
| Wed, Feb 3 | atCalgary Flames | 9:00 PM ET | Utah 16 |
| Fri, Feb 12 | vsCalgary Flames | 9:00 PM ET | Utah 16 |
| Sun, Feb 14 | atWashington Capitals | 1:00 PM ET | Utah 16 |
| Mon, Feb 15 | atNew York Islanders | 3:00 PM ET | MSG |
| Wed, Feb 17 | vsColumbus Blue Jackets | 9:00 PM ET | CBJNHL |
| Fri, Feb 19 | vsSeattle Kraken | 9:00 PM ET | ESPN |
| Sun, Feb 21 | atSt. Louis Blues | 6:00 PM ET | Utah 16 |
| Wed, Feb 24 | vsCalgary Flames | 8:00 PM ET | Utah 16 |
| Fri, Feb 26 | vsFlorida Panthers | 9:00 PM ET | Scripps Sports |
| Sun, Feb 28 | atTampa Bay Lightning | 7:00 PM ET | Utah 16 |
| Tue, Mar 2 | atFlorida Panthers | 7:00 PM ET | Scripps Sports |
| Thu, Mar 4 | atNashville Predators | 8:00 PM ET | Scripps Sports |
| Sun, Mar 7 | atCarolina Hurricanes | 1:00 PM ET | Utah 16 |
| Tue, Mar 9 | vsNew York Rangers | 9:00 PM ET | MSG |
| Sat, Mar 13 | vsPhiladelphia Flyers | 5:00 PM ET | NBC Sports Phil |
| Mon, Mar 15 | vsDallas Stars | 9:00 PM ET | Utah 16 |
| Thu, Mar 18 | atAnaheim Ducks | 10:00 PM ET | Disney+ |
| Fri, Mar 19 | vsChicago Blackhawks | 10:00 PM ET | CHSN |
| Sun, Mar 21 | atMinnesota Wild | 2:00 PM ET | Utah 16 |
| Tue, Mar 23 | atColorado Avalanche | 9:30 PM ET | Disney+ |
| Fri, Mar 26 | vsSan Jose Sharks | 9:00 PM ET | NBC Sports BA |
| Tue, Mar 30 | atSeattle Kraken | 9:40 PM ET | Utah 16 |
| Thu, Apr 1 | vsAnaheim Ducks | 9:00 PM ET | Utah 16 |
| Sat, Apr 3 | vsVegas Golden Knights | 10:00 PM ET | Scripps Sports |
| Mon, Apr 5 | vsWinnipeg Jets | 9:30 PM ET | Utah 16 |
| Wed, Apr 7 | vsDallas Stars | 9:00 PM ET | Utah 16 |
| Fri, Apr 9 | atDallas Stars | 8:00 PM ET | Utah 16 |
| Sat, Apr 10 | atSt. Louis Blues | 7:00 PM ET | Utah 16 |
Our record on Mammoth games
Every lean we published this season, graded at the line we posted. Losses stay up.
- Record (W–L–P)
- Not graded yet
- Win rate
- Not graded yet
- Units
- Not graded yet
- Beat the closing line
- Not graded yet